In Meme Fruits, **Powers** are game-changing abilities that dramatically alter your playstyle. Some excel at raw damage, while others prioritize mobility. This Meme Fruits **Powers** tier list and guide will help you choose the perfect power for your strategy.
Recommended Videos Meme Fruits Powers Tier List

While the tier list provides a helpful overview, remember that no Meme Fruits **Power** is truly "bad." All offer advantages over having no **Power**, but some significantly outperform others. Some excel at burst damage, others at crowd control, and some even grant flight. For instance, **Curse** focuses on rapid enemy elimination, whereas **Popcat** excels at single-target takedowns.
Meme Fruits Powers List
Below is a comprehensive list detailing each Meme Fruits **Power**:
Powers | Price | Abilities |
---|---|---|
![]() | • 25 Gems • 5500 Robux | • **Left-Click:** Cleave – Dash forward, slashing. 10.34 damage (11.63 with aura) • **Z:** Black Flash – Powerful forward dash punch. 36.19 damage (40.71 with aura) • **X:** Dismantle – High AOE damage cut. 26.05 damage (29.31 with aura) • **C:** Fire Arrow – Fire arrow. 41.36 damage (46.53 with aura) • **V:** Domain Expansion – 8 waves of AOE damage. 66.16 damage (74.40 with aura) |
![]() | • 25 Gems • 5500 Robux | • **Z:** Popcat Splitter – 6 exploding projectiles. 80.61 damage (90.73 with aura) • **X:** Popcat Combo – Powerful melee combo. 136.17 damage (153.20 with aura) • **C:** Popcat Nuke – Aerial nuke. 45.91 damage (51.01 with aura) • **V:** Popcat Transformation – 15-second transformation, 10% increased damage. • **F:** Popcat Fly – Fly as a Popcat head. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Doge Shot – Exploding Doge head projectile. 36.25 damage (40.78 with aura) • **X:** Doge Call – 5 waves of damage. 64.69 damage (72.92 with aura) • **C:** Doge Slam – Aerial Doge impact. 31.62 damage (35.57 with aura) • **V:** Doge Clones – Summons 3 Doges. 9.71 damage (10.94 with aura) • **F:** Doge Fly – Fly as a Doge head. |
![]() | • 25 Gems • 4500 Robux | • **Z:** Dough Punch – Long-range donut punch. 29.05 damage (32.68 with aura) • **X:** Pastry Barrage – 20 exploding donuts. 188 damage (211.6 with aura) • **C:** Pastry Slam – Mochi sword AOE attack. 24.91 damage (28.03 with aura) • **V:** Super Dough Punches – 16 long-range donut punches with splash damage. 74.40 damage (83.68 with aura) • **F:** Moving Donut – Roll as a donut at high speed. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Noob Shot – Exploding Noob head projectile. 28.22 damage (31.75 with aura) • **X:** Noob Slam – Aerial Noob impact. 38.87 damage (43.73 with aura) • **C:** Smelly Fog – 7 waves of damage with stun. 157.29 damage (176.96 with aura) • **V:** Noob Friend – Summons a Noob. 23.67 damage (26.63 with aura) • **F:** Noob Fly – Fly as a Noob head. |
![]() | • 25 Gems • 1500 Robux | • **Z:** Divine Beam – Long-range light beam. 27.5 damage (30.94 with aura) • **X:** Light Bullets – 13 exploding light bullets. 95.42 damage (107.25 with aura) • **C:** Light Speed Kick – Powerful jump kick. 30.91 damage (34.78 with aura) • **V:** Sky Wrath – 25 light beams from the sky. 211.75 damage (238.25 with aura) |
![]() | • 25 Gems • 1500 Robux | • **Z:** Flaming Floppa – Exploding Floppa projectile. 35.68 damage (40.15 with aura) • **X:** Raining Floppa – 25 exploding Floppas from the sky. 181.82 damage (204.55 with aura) • **C:** Floppa Barrage – 20 Floppa projectiles. 63.82 damage (71.64 with aura) • **F:** Flying Floppa – Fly as a Floppa head. |
![]() | • 25 Gems • 650 Robux | • **Z:** Dark Punch – Dark punch with splash damage. 36.91 damage (41.53 with aura) • **X:** Darkness Prevails – 5 waves of damage in a vortex. 78.55 damage (88.36 with aura) • **C:** Dark Hole – Black hole with constant damage and stun. 58.91 damage (66.27 with aura) • **F:** Dark Fly – Fly as a cloud of darkness. |
![]() | • 25 Gems • 650 Robux | • **Z:** Fireball – Three fireballs. 31.02 damage (34.90 with aura) • **X:** Flaming Beam – 4 waves of damage. 27.68 damage (31.16 with aura) • **C:** Giant Fireball – Giant fireball. 31.43 damage (35.36 with aura) • **F:** Flame Fly – Fly as a flame. |
![]() | • 25 Gems • 650 Robux | • **Z:** Ice Storm – 20-hit ice storm with stun. 64 damage (72 with aura) • **X:** Icicle Throw – 5 exploding icicles. 18.16 damage (25.55 with aura) • **C:** Icicle Shower – 25 icicles from the sky. 80 damage (90 with aura) • **V:** Zero Degrees – Area freeze with periodic stun. 23.78 damage (26.75 with aura) |
![]() | • 25 Gems • 650 Robux | • **Z:** Hot Potato – Exploding flying potato. 30.19 damage (33.96 with aura) • **X:** Potato Crusher – Giant potato push with double explosion damage. 39.60 damage (44.55 with aura) • **C:** Potato Nuke – Large aerial potato impact. 29.57 damage (33.26 with aura) • **V:** Potato Rain – 20 potatoes from the sky. 244 damage (274.4 with aura) |
![]() | • 25 Gems • 250 Robux | • **Z:** Moai Shot – Moai statue projectile. 18.65 damage (20.98 with aura) • **X:** Moai Summon – 3 aerial Moai statues. 20.43 damage (22.96 with aura) • **C:** Moai Barrage – 16 Moai statue projectiles. 63.13 damage (70.98 with aura) |
![]() | • 25 Gems • 250 Robux | • **Z:** Rock Throw – 4 rock projectiles. 20.24 damage (22.76 with aura) • **X:** Flying Rock – Aerial meteor. 15.71 damage (17.68 with aura) • **C:** Moving Rock – Roll as a rock at high speed. |
![]() | • 25 Gems • 250 Robux | • **Z:** Water Splash – 8 water droplet projectiles. 19.84 damage (22.32 with aura) • **X:** Water Shower – Ring of falling water. 41.85 damage (47.10 with aura) • **F:** Water Fly – Fly as a drop of water. |
![]() | • 25 Gems • 100 Robux | • **Z:** Bomb Throw – Bomb projectile. 31.84 damage (35.82 with aura) • **X:** Bomb Punch – Explosive punch. 26.16 damage (29.43 with aura) • **C:** Self-destruct – Small radius self-explosion. 30.81 damage (34.66 with aura) |
![]() | • 25 Gems • 100 Robux | • **Z:** Smoke Sword – Small area sword slash. 24.29 damage (27.33 with aura) • **X:** Smoke Shot – Exploding smoke projectile. 23.88 damage (26.87 with aura) • **F:** Smoke Fly – Fly as a smoke cloud. |
The most powerful Meme Fruits **Powers**, **Curse** and **Popcat**, are often difficult to obtain. More readily accessible and effective options include **Dark**, prized for its area control, and **Flame**, known for its burst damage. Beginners will find any of the uncommon **Powers** suitable for learning the game. Accumulate **Gems** by defeating bosses and completing missions to reroll for a better **Power**.
This concludes our Meme Fruits **Powers** tier list and guide. Explore our other Roblox Guides for more helpful resources.