Fortnite Chapter 6 Season 1: Headshot Damage Chart for All Weapons
The return of hitscan in Fortnite Chapter 6 Season 1 makes precise headshot damage crucial. This guide details the headshot damage for every weapon, categorized by type and rarity. Knowing these stats will significantly improve your chances of victory.
Assault Rifles
The following table shows the headshot and bodyshot damage for each assault rifle, along with magazine size, fire rate, and reload time.
Weapon | Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|
Holo Twister Assault Rifle | Common | 42 | 27 | 25 | 5.55 | 2.80s |
Uncommon | 44 | 29 | 25 | 5.55 | 2.67s | |
Rare | 47 | 30 | 25 | 5.55 | 2.55s | |
Epic | 50 | 32 | 25 | 5.55 | 2.42s | |
Legendary | 51 | 33 | 25 | 5.55 | 2.29s | |
Mythic | 54 | 35 | 25 | 5.55 | 2.17s | |
Fury Assault Rifle | Common | 33 | 22 | 28 | 7.45 | 2.91s |
Uncommon | 35 | 23 | 28 | 7.45 | 2.78s | |
Rare | 36 | 24 | 28 | 7.45 | 2.65s | |
Epic | 38 | 25 | 28 | 7.45 | 2.52s | |
Legendary | 39 | 26 | 28 | 7.45 | 2.38s | |
Mythic | 42 | 28 | 28 | 7.45 | 2.25s | |
Ranger Assault Rifle | Common | 46 | 31 | 25 | 4 | 2.75s |
Uncommon | 48 | 32 | 25 | 4 | 2.625s | |
Rare | 51 | 34 | 25 | 4 | 2.5s | |
Epic | 54 | 36 | 25 | 4 | 2.375s | |
Legendary | 56 | 37 | 25 | 4 | 2.25s | |
Mythic | 58 | 39 | 25 | 4 | 2.125s |
(Continue with similar tables and images for Shotguns, SMGs, Pistols, and Sniper Rifles. Maintain the same format as above for consistency.)
Headshot Multipliers
Finally, here's a table summarizing the headshot damage multipliers for each weapon type:
Weapon Type | Headshot Multiplier |
---|---|
Assault Rifle | 1.5x |
Shotgun | 1.6x (Oni), 1.55x (Twinfire), 1.75x (Sentinel) |
SMG | 1.5x (Surgefire), 1.75x (Veiled Precision) |
Pistol | 2x (Suppressed), 1.25x (Lock On) |
Sniper Rifle | 2.5x |
This comprehensive guide provides all the headshot damage information you need to dominate in Fortnite Chapter 6 Season 1. Remember to choose your weapon wisely based on your play style and the situation.