1.0.7 | by SUPERBOX Inc | 67.40M
Cartão Mar 11,2025
132.1.25 | by MegaJogos | 80.40M
3.5.2 | by Spaghetti Interactive Srl | 60.50M
7.1.6 | by Mondraw Limited | 148.50M
38.0.5 | by Great Game Products, LLC | 34.30M
48.0 | by SonDaveApps | 51.50M
1.61 | by Bitstrong Games | 90.26M
272024 | by ROKOT GAMES | 62.60M
1.0.1 | by Seven Eight Nine Game | 50.80M
1.11644.0 | by Ghost Studio Company | 27.90M
Reprodução de papel丨84.78M
1.7
Casual丨347.92M
5.2
Esportes丨844.03M
1.1.3
Simulação丨70.1 MB
0.24.9
Casual丨316.26M
0.1
Cartão丨33.10M
1.0.7