Plunderstorm, the popular World of Warcraft event, returns for Season 2 with exciting updates! While last year required a Renown grind, this time, you earn Plunder during matches to purchase rewards from the Plunderstore. All rewards from the previous year are available, and if you've already collected everything, you can exchange Plunder for Trader's Tender at the Trading Post.
All Plunderstorm Rewards

The Plunderstore features 13 categories, neatly organizing all event rewards for easy browsing. Note that all rewards, except the Polly Roger mount, are for Retail World of Warcraft only. The Plunderstore is accessible both within Plunderstorm and the main Retail World of Warcraft game.
Pets
Name | Cost |
---|
Happy | 250 Plunder |
Bubbles | 500 Plunder |
Glamrok | 1,000 Plunder |
Sparklesnap | 2,000 Plunder |
Parley | 2,000 Plunder |
Mounts
Name | Cost |
---|
Silver Tidestallion | 1,500 Plunder |
Royal Seafeather | 5,000 Plunder |
Polly Roger | 5,000 Plunder |
Plunderlord's Midnight Crocolisk | 5,000 Plunder |
Hooktalon | 5,000 Plunder |
Toys
Item | Cost |
---|
Swarthy Warning Sign | 500 Plunder |
A Tiny Plumed Tricorne | 500 Plunder |
Other
Item | Cost |
---|
Plundered Bag of 250 Trader's Tender | 1,000 Plunder |
Plundered Chest of 500 Trader's Tender | 2,000 Plunder |
Weapons
Item | Cost |
---|
Blacksteel Saber | 250 Plunder |
Bloody Iron Cleaver | 250 Plunder |
Calcified Claymore | 250 Plunder |
Swabbie's Shovel | 1,000 Plunder |
Swabbie's Oar | 1,000 Plunder |
Plunderlord's Neck-Severer | 1,000 Plunder |
Plunderlord's Fine Rapier | 1,000 Plunder |
Plunderlord's Silver Cutlass | 1,000 Plunder |
Plunderlord's Gilded Sigil | 1,000 Plunder |
Plunderlord's Stormridden Neck-Severer | 1,500 Plunder |
Plunderlord's Stormridden Rapier | 1,500 Plunder |
Plunderlord's Stormridden Cutlass | 1,500 Plunder |
Plunderlord's Stormridden Sigil | 1,500 Plunder |
Guns
Item | Cost |
---|
Copper Cannon | 250 Plunder |
Marvelous Multi-Shot | 500 Plunder |
Plunderlord's Hand Cannon | 1,000 Plunder |
Plunderlord's Stromridden Hand Cannon | 1,500 Plunder |
Swabbie
Item | Cost |
---|
Spun Cotton Shirt | 250 Plunder |
Quilted Breeches | 250 Plunder |
Swabbie's Gloves | 250 Plunder |
Surefooted Boots | 250 Plunder |
Snazzy
Item | Cost |
---|
Fine Crimson Doublet | 250 Plunder |
Handwoven Trousers | 250 Plunder |
Swindler's Cutouts | 250 Plunder |
Silent Leathers | 250 Plunder |
Strapping
Item | Cost |
---|
Plunderlord's Tricorne of Admiralty | 250 Plunder |
Plunderlord's Tassled Spaulders | 250 Plunder |
Plunderlord's Waistcoat | 250 Plunder |
Plunderlord's Fancy Trousers | 250 Plunder |
Plunderlord's Pilferers | 250 Plunder |
Plunderlord's Golden Cinch | 250 Plunder |
Plunderlord's Cuffs | 250 Plunder |
Plunderlord's Muckscrapers | 250 Plunder |
Stormridden
Item | Cost |
---|
Plunderlord's Stromridden Tricorne | 1,000 Plunder |
Plunderlord's Stromridden Spaulders | 1,000 Plunder |
Plunderlord's Stromridden Waistcoat | 1,000 Plunder |
Plunderlord's Stromridden Trousers | 500 Plunder |
Plunderlord's Stromridden Pilferers | 250 Plunder |
Plunderlord's Stromridden Cinch | 250 Plunder |
Plunderlord's Stromridden Cuffs | 250 Plunder |
Plunderlord's Stromridden Muckscrapers | 250 Plunder |
Head
Item | Cost |
---|
Warm Woolen Cap | 250 Plunder |
Storm Captain's Hat | 250 Plunder |
First Mate's Dashing Cap | 1,000 Plunder |
First Mate's Dashing Headgear | 1,000 Plunder |
Plunderlord's Old Eye Patch | 2,000 Plunder |
Plunderlord's Old Hat | 2,000 Plunder |
Plunderlord's Monocle | 500 Plunder |
Tabard
Item | Cost |
---|
Plunderlord's Tabard | 5,000 Plunder |
Back
Item | Cost |
---|
Weatherproven Drape | 250 Plunder |
Skulker's Cloak | 250 Plunder |
Plunderlord's Drapery | 500 Plunder |
Plunderlord's Stromridden Drapery | 1,000 Plunder |